Adrovic, Dzemil
FIDE title | None |
FIDE ID | 1472712 |
Born | 2009 |
Sex | Male |
Federation | DEN |
Games for download | 10 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1816 | 0 | 1773 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Adrovic Dzemil in official chess games
Wins | Draws | Losses |
2 | 4 | 4 |
Rating Progress Chart of Dzemil Adrovic
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1816 | 1773 | |
2024-07 | 1816 | 1773 | |
2024-01 | 1694 | 1622 | |
2023-01 | 1694 | 1622 | |
2023-07 | 1694 | 1622 | |
2022-07 | 1722 | 1611 | |
2022-01 | 1544 |
Analyzing the loss of accuracy of Adrovic Dzemil by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Dzemil in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | -0.11 | -1.26 | -0.76 | -1.95 |
2021 | 0.34 | 3.44 | 0.23 | 6.59 |
Last official chess games of Adrovic Dzemil
Оur database contains 10 Dzemil official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-09-30 | DEN-ch U14 rapid | 0-1 | Sandmann, Alexander Majvang - Adrovic, Dzemil | Caro-Kann: Advance, 4.Nf3 e6 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Bd3 Bxd3 6.Qxd3 c5 7.O-O Nc6 8.dxc5 Bxc5 9.Bf4 Nge7 10.Nbd2 O-O |
2022-09-30 | DEN-ch U14 rapid | 1/2-1/2 | Adrovic, Dzemil - Landbo Borresen, Johannes Severi | Giuoco Piano: 4.O-O (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.O-O d6 5.c3 Nf6 6.d3 h6 7.h3 O-O 8.Nbd2 Re8 9.Bb3 Be6 10.Re1 Bxb3 |
2022-09-30 | DEN-ch U14 rapid | 1/2-1/2 | Bruntse, Kathrine Lindegaard - Adrovic, Dzemil | Indian: 2.Nf3 (E01) | 1.d4 Nf6 2.Nf3 d5 3.c4 c6 4.Nc3 e6 5.g3 Nbd7 6.Bg2 Bd6 7.O-O O-O 8.b3 b6 9.Qc2 Bb7 10.e4 dxe4 |
2022-09-30 | DEN-ch U14 rapid | 1/2-1/2 | Adrovic, Dzemil - Mihaila, Radu Stefan | Indian: London System (D02) | 1.d4 Nf6 2.Nf3 e6 3.Bf4 d5 4.e3 c5 5.c3 Nc6 6.Nbd2 Bd6 7.Bg3 O-O 8.Bd3 Qe7 9.Ne5 Nd7 10.f4 f6 |
2022-09-30 | DEN-ch U14 rapid | 0-1 | Adrovic, Dzemil - Hald Falkesgaard, Jeppe | Reti Opening: 1...Nf6 2.b3 (A05) | 1.Nf3 Nf6 2.b3 g6 3.Bb2 Bg7 4.e3 O-O 5.Be2 d6 6.O-O e5 7.d4 e4 8.Nfd2 d5 9.c4 c6 10.Nc3 Be6 |
2021-10-01 | DEN-ch U12 rapid | 1-0 | Bruntse, Kathrine Lindegaard - Adrovic, Dzemil | Slav: 3.Nc3 Nf6 4.e3 Bf5 (D10) | 1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3 Bf5 5.cxd5 cxd5 6.Qb3 Qd7 7.Bb5 Nc6 8.Nf3 a6 9.Ne5 Qd6 10.Qa4 Bd7 |
2021-10-01 | DEN-ch U12 rapid | 1-0 | Adrovic, Dzemil - Buddha Jensen, Liva | Neo-Old Indian (B08) | 1.d4 d6 2.e4 g6 3.Nf3 Bg7 4.Nc3 Nf6 5.Bc4 O-O 6.O-O a6 7.h3 b5 8.Bb3 Nc6 9.Bf4 b4 10.Ne2 Nxe4 |
Download all the chess games of Dzemil for free
Last Tournaments of Adrovic Dzemil
Tournaments | Positions | Date |
---|---|---|
DEN-ch U14 rapid | 5 | 2022-09-30 |
DEN-ch U12 rapid | 5 | 2021-10-01 |
Statistics of the most played openings by Dzemil with white
Below are the most frequently played openings of Dzemil for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Giuoco Piano: 4.O-O) | 1 | 0 | 0 | 1 |
A46 (Indian: London System) | 1 | 0 | 0 | 1 |
A05 (Reti Opening: 1...Nf6 2.b3) | 1 | 0 | 1 | 0 |
A41 (Neo-Old Indian) | 1 | 1 | 0 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3 c5 4.Bg2 Nc6) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Dzemil with black
Below are the most frequently played openings of Dzemil for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D10 (Slav: Exchange, 4.Nc3 Nf6) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.e3 Bf5) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Advance, 4.Nf3 e6) | 1 | 1 | 0 | 0 |